Uploads by Chris Facer

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
03:17, 26 June 2019 CodeArrow.PNG (file) 423 bytes   1
03:14, 26 June 2019 CodeX.PNG (file) 467 bytes   1
03:13, 26 June 2019 CodePlus.PNG (file) 376 bytes   2
03:03, 26 June 2019 FourBoxes.PNG (file) 1 KB   1
02:57, 26 June 2019 ShowResponses.PNG (file) 15 KB   1
01:38, 26 June 2019 InitialMultipleResponseCodeWindow.PNG (file) 51 KB   1
01:14, 21 June 2019 Bubble Gum Flavors.xlsx (file) 45 KB   4
01:54, 19 June 2019 FinalSingleResponseCodeWindow.PNG (file) 31 KB   1
01:54, 19 June 2019 InitialSingleResponseCodeWindow.PNG (file) 30 KB   1
06:09, 17 June 2019 WebPublishDialogue.png (file) 28 KB   1
23:22, 19 May 2019 TidierBanner.PNG (file) 23 KB   1
23:22, 19 May 2019 TopToBottomBanner.PNG (file) 133 KB   1
23:21, 19 May 2019 SideBySideBanner.PNG (file) 105 KB   1
23:21, 19 May 2019 InsertBanner.PNG (file) 29 KB   1
05:54, 13 March 2019 DetailedUsageOptions.PNG (file) 42 KB   1
05:37, 4 March 2019 FindReplaceResults1.PNG (file) 111 KB   1
04:03, 4 March 2019 FoldersInReport.png (file) 3 KB   1
03:39, 4 March 2019 ExcelExportOptions.png (file) 29 KB   1
06:37, 11 February 2019 DefaultColorSelection.png (file) 74 KB   1
05:27, 12 December 2018 UsagePageInfo.PNG (file) 23 KB   1
05:26, 12 December 2018 LicenseLinesUsage.PNG (file) 23 KB   1
05:25, 12 December 2018 UsageBar.PNG (file) 5 KB   1
05:37, 10 December 2018 PageGuides.png (file) 55 KB   1
05:18, 10 December 2018 MoreColors.PNG (file) 37 KB   1
05:17, 10 December 2018 ColorSelection.PNG (file) 5 KB   1
07:29, 30 November 2018 GetToAccountSettingsB.PNG (file) 34 KB   1
07:29, 30 November 2018 GetToAccountSettingsA.PNG (file) 15 KB   1
05:52, 19 November 2018 DocumentsPage.PNG (file) 22 KB   2
05:10, 19 November 2018 NavigateToDocumentSettings.PNG (file) 11 KB   1
06:14, 30 October 2018 HideFilters.png (file) 13 KB   1
07:04, 26 October 2018 ExploreMode.PNG (file) 55 KB   1
06:43, 10 October 2018 Pp12.png (file) 399 bytes   2
06:36, 10 October 2018 N2.png (file) 352 bytes   1
06:36, 10 October 2018 N1.png (file) 321 bytes   1
06:30, 10 October 2018 P2.png (file) 364 bytes   1
06:30, 10 October 2018 P12.png (file) 1 KB   1
06:30, 10 October 2018 P1.png (file) 328 bytes   1
06:07, 10 October 2018 ProportionsZ.png (file) 2 KB   1
07:20, 22 August 2018 UIChanges22Aug18.PNG (file) 163 KB   2
08:06, 3 August 2018 How do I create a crosstab - 1.png (file) 52 KB   2
04:52, 8 June 2018 DataSelectionMove.png (file) 146 KB   2