Uploads by Tim Bock

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:04, 28 January 2022 Cola Tracking - January to September.sav (file) 156 KB   1
00:23, 28 June 2021 Final data file.sav (file) 11 KB   6
23:59, 24 June 2021 Restaurant Chains Dec 2017.sav (file) 2.6 MB   1
23:58, 24 June 2021 Restaurant Chains Oct 2017.sav (file) 2.36 MB   1
23:57, 24 June 2021 Holiday Destinations and Attitudes.sav (file) 6.73 MB   1
23:56, 24 June 2021 Camping Initial.sav (file) 32 KB   1
23:49, 24 June 2021 Bubble Gum Flavors.sav (file) 11 KB   1
09:16, 8 December 2020 ILock Certification.sav (file) 75 KB   3
06:58, 28 November 2020 ILock All.sav (file) 83 KB   11
04:21, 12 October 2020 ExportAs.PNG (file) 73 KB   1
04:11, 12 October 2020 AltText1.png (file) 244 KB   1
04:05, 12 October 2020 AltText.png (file) 156 KB   1
02:31, 12 October 2020 GUID.PNG (file) 32 KB   1
02:07, 12 October 2020 PowerPoint export.PNG (file) 49 KB   1
06:00, 19 June 2020 Cell Phone MaxDiff for segmentation.sav (file) 77 KB   1
06:51, 14 May 2020 Cola Q4.sav (file) 60 KB   1
06:50, 14 May 2020 Cola Q3.sav (file) 60 KB   1
06:49, 14 May 2020 Cola Q2.sav (file) 60 KB   1
06:42, 14 May 2020 Cola Q1.sav (file) 64 KB   1
08:26, 28 May 2019 Marriage.sav (file) 73 KB   1
01:47, 20 May 2019 Colas.sav (file) 84 KB   1
07:26, 5 May 2019 Dual-Response Conjoint.QPack (file) 1.05 MB   1
05:54, 5 May 2019 Chocolate Respondent Data.sav (file) 46 KB   2
05:41, 5 May 2019 Chocolate Experimental Design.xlsx (file) 425 KB   1
01:43, 29 April 2019 Phone.sav (file) 245 KB   1
23:38, 28 September 2018 Hours2.png (file) 75 KB   1
23:24, 28 September 2018 Hours200M.png (file) 88 KB   1
01:23, 19 September 2018 Churn.xlsx (file) 43 KB   3
23:44, 17 September 2018 Profit.xlsx (file) 72 KB   1
08:24, 20 April 2018 ShowerHead.svg (file) 3 KB   1
08:23, 20 April 2018 BlueBath.svg (file) 2 KB   1
08:22, 20 April 2018 LightBlueBath.svg (file) 2 KB   1
08:22, 20 April 2018 LightGreyBath.svg (file) 2 KB   1
21:26, 22 March 2018 Invoiceline.csv (file) 818 KB   2
09:51, 22 March 2018 Trial.csv (file) 973 KB   1
09:44, 22 March 2018 Customer.csv (file) 497 KB   1
06:15, 22 March 2018 Inc5000.xlsx (file) 584 KB   4
20:45, 1 December 2017 President - 300 Cases.sav (file) 54 KB   2
03:47, 1 December 2017 PresendtialMaxDiffCover.jpg (file) 118 KB   1
00:38, 1 December 2017 Shopping.sav (file) 329 KB   1
00:15, 1 December 2017 WoolworthsLogo.png (file) 456 KB   1
00:11, 1 December 2017 CostCoLogo.png (file) 109 KB   1
00:11, 1 December 2017 ColesLogo.png (file) 168 KB   1
00:08, 1 December 2017 AldiLogo.png (file) 88 KB   1
23:57, 30 November 2017 ShoppingTitlePage.jpg (file) 351 KB   1
23:50, 30 November 2017 ShoppingBackground.png (file) 491 KB   1
09:40, 30 November 2017 Microsoft-logo.png (file) 4 KB   1
09:33, 30 November 2017 Travelers Concerns.xlsx (file) 9 KB   4
06:52, 30 November 2017 NavigationBarExample.png (file) 165 KB   1
01:43, 30 November 2017 Pyramids.png (file) 1.05 MB   2
First pagePrevious pageNext pageLast page